It was good being back on Sky to discuss today’s GDP figures and the upcoming Autumn Statement. My analysis on the latter can also be read here.
Watch my interview (02:26-08:00 minutes) below.

It was good being back on Sky to discuss today’s GDP figures and the upcoming Autumn Statement. My analysis on the latter can also be read here.
Watch my interview (02:26-08:00 minutes) below.
Sep 30, 2026
Sep 29, 2026
It was great to open this year’s TT Connect conference with my presentation ‘War, AI, Resilience’
Sep 12, 2026
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
0 Comments